Overview
Specification
System | CPU | RK3288 Quad core 1.8GHz |
Display size | 8”, 800*1280 | |
System | Android 7/8/9 | |
Resolution | 800*1280 | |
Brightneess(Nit) | 300NIT (Can change to 500NIT) | |
Touch Panel | Multi-Point touch IPS screen | |
RAM | 2GB | |
Nand Flash | 16GB | |
Network | WIFI | 2.4G WiFi |
Bluetooth | BT 4.0 | |
I/O ports | Front | 10-point capactive touch panel |
Speaker 2*1w | ||
POE RJ45 | Ethernet interface input (RJ-45 cable) support POE (IEEE 802.3af/at) | |
USB host | 1*USB | |
DC | 12V/2A DC in power terminal | |
2D scanner | QR Scanner (Not front face and under director ) | scan mobile QR code 1. IOS QR code with black back ground 2. Should have capability to scan QR code with protector film |
Microphone | Built in microphone | Built in |
Media plays | Camera | Front camera 2.0MP (Binocular camera for option) |
Mount | 1) Two gourd holes with 90mm distance | |
2) Vesa wall mount 75mm*75mm | ||
Other Specs |
System | Android 7/8/9 option, Support Flash 11.1 |
Video | MOV 1080P / AVI / WMV / RM / RMVB / 3GP / MKV / MP4 / ASF/ VOB | |
Audio | MP3 / WMA / WAV / AAC / FLAC / OGG | |
Application software | Video / Movie / Music / FM online | |
Office software | Office software: Word, Excel, PPT, PDF, TXT, HTML, RTF, FB2, UMD | |
Language | Support multi-languages | |
Housing color | Grey (Black or white color when bulk) |
Related Products :
Get In Touch
Provide a perfect solution for the customer.