YC-P6602 vs YC-P6801 vs YC-P6802: Comparing Portworld’s RK3566 & RK3568 Mainboards
Portworld’s YC-P6602, YC-P6801, and YC-P6802 offer tailored solutions for various embedded system applications, including smart homes, industrial automation, commercial displays, and healthcare devices. These mainboards are based on the Rockchip RK3566 and RK3568 processors, providing a robust and scalable platform for a range of IoT and smart technology projects.
In this article, we will compare the specifications and features of each mainboard to help you choose the best fit for your needs.
Key Features Comparison
Portworld P6802 vs P6801 vs P6602 – Technical Comparison
Category | P6802 | P6801 | P6602 |
---|---|---|---|
SoC | Rockchip RK3568 | Rockchip RK3568 | Rockchip RK3566 |
CPU | Quad-core Cortex-A55, up to 2.0GHz | Quad-core Cortex-A55, up to 2.0GHz | Quad-core Cortex-A55, up to 1.8GHz |
Process Node | 22nm | 22nm | 22nm |
GPU | ARM Mali-G52 2EE, supports OpenGL ES 3.2, Vulkan 1.1, etc. | Same as P6802 | Same as P6802 |
NPU (AI) | Integrated RKNN NPU, 1 TOPS@INT8, supports multiple AI frameworks | Same as P6802 | Same as P6802 |
Video Decoding | 4K@60fps (H.265/H.264/VP9) | Same | Same |
Video Encoding | 1080P@100fps (H.265/H.264) | Same | Same |
RAM | 2GB (optional 4GB/8GB LPDDR4) | Same | Same |
Storage (ROM) | 16GB (optional 32/64/128GB eMMC) | Same | 32GB base (up to 128GB) |
Power | 5V ±5%, supports PoE, DC/AC | Same | Same |
Supported OS | Android, Ubuntu, Buildroot, Debian | Same | Same |
Dimensions | 149mm × 90mm | 89mm × 108mm | 60mm × 70mm (most compact) |
Power Consumption | 0.03W ~ 5.25W | Same | Same |
Ethernet | 2 × Gigabit RJ45 (1 supports PoE) | 1 × 100Mbps RJ45 (PoE) | Same |
Wi-Fi & Bluetooth | 2.4GHz / Optional Dual Band Wi-Fi + BT5.2 | Same | Same |
Display Interface | 1 × MIPI DSI + 1 × eDP (up to 2560×1600@60fps) | Same | 1 × MIPI DSI only (1920×1080@60fps) |
USB Ports | 1 × USB-C (OTG), 2 × USB2.0 | Same | Same |
Audio I/O | 2 × Speaker Out, 1 × Mic In, 1 × Headphone Out | Same | Same |
Camera Interface | 1 × MIPI CSI | Same | Same |
Touch Interface | I2C touch supported | Same | Same |
Expansion Ports | — | — | Rich I/O: Light sensor, Temp/Humidity sensor, RS485, RS232, KNX, UART, etc. |
Summary Comparison Table

smart home control panel
Feature | P6802 | P6801 | P6602 |
---|---|---|---|
Performance | ★★★★☆ (High) | ★★★★☆ | ★★★☆☆ (Mid-level) |
Size | Largest | Medium | ★★★★★ (Smallest, compact) |
Connectivity | ★★★★★ (Dual Gigabit LAN) | ★★★☆☆ | ★★★★☆ (Sensor-rich I/O) |
Display | Dual display (MIPI + eDP) | Same | Single MIPI |
Network | Gigabit + PoE | 100Mbps + PoE | Same |
AI Processing | All models include 1 TOPS NPU | Same | Same |
Use Case | High-performance smart panel, industrial use, signage | Smart home panel with balanced size and performance | Embedded controller, IoT node, compact automation device |
Recommended Applications
- P6802: Ideal for large smart panels, commercial control systems, and demanding industrial applications that require dual LAN ports, high processing power, and 4K display output.
- P6801: Best suited for mid-sized smart home control panels with strong performance and compact dimensions.
- P6602: Optimized for embedded smart home nodes, sensor hubs, or compact automation devices requiring diverse I/O and smaller footprint.